First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
R1-1 | Murphy | ||||||||||||||||||||||
R2-4 | Dothan | ||||||||||||||||||||||
R3-2 | Smiths Station | ||||||||||||||||||||||
R4-3 | Thompson | ||||||||||||||||||||||
R2-1 | Fairhope | ||||||||||||||||||||||
R1-4 | Theodore | ||||||||||||||||||||||
R4-2 | Prattville | ||||||||||||||||||||||
R3-3 | Carver-Montgomery | ||||||||||||||||||||||
R3-1 | Opelika | ||||||||||||||||||||||
R4-4 | Pelham | ||||||||||||||||||||||
R1-2 | Murphy | ||||||||||||||||||||||
R2-3 | Foley | ||||||||||||||||||||||
R4-1 | Spain Park | ||||||||||||||||||||||
R3-4 | Auburn | ||||||||||||||||||||||
R2-2 | Daphne | ||||||||||||||||||||||
R1-3 | Blount | ||||||||||||||||||||||
R5-1 | Bessemer City | ||||||||||||||||||||||
R6-4 | Hewitt-Trussville | ||||||||||||||||||||||
R7-2 | Oxford | ||||||||||||||||||||||
R8-3 | Buckhorn | ||||||||||||||||||||||
R6-1 | Vestavia Hills | ||||||||||||||||||||||
R5-4 | Hillcrest-Tuscaloosa | ||||||||||||||||||||||
R8-2 | Florence | ||||||||||||||||||||||
R7-3 | Pell City | ||||||||||||||||||||||
R7-1 | Clay-Chalkville | ||||||||||||||||||||||
R8-4 | Decatur | ||||||||||||||||||||||
R5-2 | Hoover | ||||||||||||||||||||||
R6-3 | Gardendale | ||||||||||||||||||||||
R8-1 | Bob Jones | ||||||||||||||||||||||
R7-4 | Huntsville | ||||||||||||||||||||||
R6-2 | Shades Valley | ||||||||||||||||||||||
R5-3 | Tuscaloosa County |
Home AHSAA Standings and Bracketology – 6A