As week 8 finishes, here are how the brackets for each classification will look. Most teams have played over half of their region games, and have started to spread themselves out.
Note that teams are in positions compared to how they are ranked now. Any tiebreakers have been broken by AHSAA tiebreak rules, and if the rules can’t break a tie due to teams not playing yet, then the team listed in a spot is simply a projection.
Last updated – Saturday 12:53 am
There are still many games to be played on Saturday, but this is how things look at this point. I wanted to have this done Friday night, but the weather wasn’t much help. I will update it all Saturday night. Not all games will be on Saturday.
7A Bracket
First round | Second round | Semifinals | Finals | |||||||||||||||
G | Fairhope | H | ||||||||||||||||
1 | Enterprise | |||||||||||||||||
G | ||||||||||||||||||
9 | ||||||||||||||||||
G | Prattville | H | ||||||||||||||||
2 | Foley | |||||||||||||||||
G | ||||||||||||||||||
13 | ||||||||||||||||||
G | Central-Phenix City | H | ||||||||||||||||
3 | Murphy | |||||||||||||||||
G | ||||||||||||||||||
10 | ||||||||||||||||||
G | Baker | H | ||||||||||||||||
4 | Jeff Davis | |||||||||||||||||
G | 7A Championship | |||||||||||||||||
15 | Auburn, AL | |||||||||||||||||
G | Hoover | H | ||||||||||||||||
5 | Buckhorn | |||||||||||||||||
G | ||||||||||||||||||
11 | ||||||||||||||||||
G | Bob Jones | H | ||||||||||||||||
6 | Mountain Brook | |||||||||||||||||
G | ||||||||||||||||||
15 | ||||||||||||||||||
G | Gadsden City | H | ||||||||||||||||
7 | Region 3-4 | |||||||||||||||||
G | ||||||||||||||||||
12 | ||||||||||||||||||
G | Oak Mountain | H | ||||||||||||||||
8 | James Clemens |
—–
6A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | Carver-Mont. | H | |||||||||||||||||||||
1 | Pell City | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Hillcrest-Tuscaloosa | H | |||||||||||||||||||||
2 | Daphne | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Opelika | H | |||||||||||||||||||||
3 | Stanhope Elmore | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | Saraland | H | |||||||||||||||||||||
4 | Bessemer City | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | McAdory | H | |||||||||||||||||||||
5 | Blount | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Dothan | H | |||||||||||||||||||||
6 | Chelsea | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | Spanish Fort | H | |||||||||||||||||||||
7 | Northridge | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Benjamin Russell | H | |||||||||||||||||||||
8 | Park Crossing | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Region 6-1 | H | |||||||||||||||||||||
9 | Arab | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | Decatur | H | |||||||||||||||||||||
10 | Region 5-3 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Fort Payne | H | |||||||||||||||||||||
11 | Region 6-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Region 5-2 | H | |||||||||||||||||||||
12 | Muscle Shoals | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | Florence | H | |||||||||||||||||||||
13 | Region 5-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Region 6-2 | H | |||||||||||||||||||||
14 | Scottsboro | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Region 5-1 | H | |||||||||||||||||||||
15 | Hartselle | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Southside-Gadsden | H | |||||||||||||||||||||
16 | Region 6-3 |
—–
5A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | Greenville | H | |||||||||||||||||||||
1 | Sylacauga | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Calera | H | |||||||||||||||||||||
2 | Vigor | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Tallassee | H | |||||||||||||||||||||
3 | Rehobeth | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | Jackson | H | |||||||||||||||||||||
4 | Helena | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | Demopolis | H | |||||||||||||||||||||
5 | Faith Academy | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Charles Henderson | H | |||||||||||||||||||||
6 | Beauregard | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | Saint Paul’s | H | |||||||||||||||||||||
7 | Central Tuscaloosa | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Clay County Central | H | |||||||||||||||||||||
8 | Eufaula | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Lincoln | H | |||||||||||||||||||||
9 | Etowah | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | Russellville | H | |||||||||||||||||||||
10 | Region 5-3 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Guntersville | H | |||||||||||||||||||||
11 | Region 6-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Ramsay | H | |||||||||||||||||||||
12 | Lawrence County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | East Limestone | H | |||||||||||||||||||||
13 | Region 5-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Mortimer Jordan | H | |||||||||||||||||||||
14 | Boaz | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Parker | H | |||||||||||||||||||||
15 | West Point | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Madison County | H | |||||||||||||||||||||
16 | Region 6-3 |
—–
4A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | Saint James | H | |||||||||||||||||||||
1 | Munford | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Northside | H | |||||||||||||||||||||
2 | Thomasville | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Dadeville | H | |||||||||||||||||||||
3 | Andalusia | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | Clarke County | H | |||||||||||||||||||||
4 | Bibb County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | West Blocton | H | |||||||||||||||||||||
5 | Satsuma | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Straughn | H | |||||||||||||||||||||
6 | Childersburg | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | UMS Wright | H | |||||||||||||||||||||
7 | Oak Grove | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Leeds | H | |||||||||||||||||||||
8 | Ashford | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Saks | H | |||||||||||||||||||||
9 | Westminster | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | Wilson | H | |||||||||||||||||||||
10 | Haleyville | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Oneonta | H | |||||||||||||||||||||
11 | Sardis | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Cordova | H | |||||||||||||||||||||
12 | Elkmont | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | Deshler | H | |||||||||||||||||||||
13 | Hamilton | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Cleburne County | H | |||||||||||||||||||||
14 | North Jackson | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Fayette County | H | |||||||||||||||||||||
15 | Brooks | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Locust Fork | H | |||||||||||||||||||||
16 | Jacksonville |
—–
3A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | Dale County | H | |||||||||||||||||||||
1 | Prattville Christian | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Aliceville | H | |||||||||||||||||||||
2 | Bayside | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Mont. Academy | H | |||||||||||||||||||||
3 | Daleville | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | TR Miller | H | |||||||||||||||||||||
4 | Lamar County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | Gordo | H | |||||||||||||||||||||
5 | Geneva | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Pike County | H | |||||||||||||||||||||
6 | Region 3-3 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | Opp | H | |||||||||||||||||||||
7 | Greensboro | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Region 3-2 | H | |||||||||||||||||||||
8 | Slocumb | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Glencoe | H | |||||||||||||||||||||
9 | Sylvania | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | Lauderdale County | H | |||||||||||||||||||||
10 | Winston County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Plainview | H | |||||||||||||||||||||
11 | Weaver | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Oakman | H | |||||||||||||||||||||
12 | Colbert County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | Madison Academy | H | |||||||||||||||||||||
13 | Vinemont | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Piedmont | H | |||||||||||||||||||||
14 | New Hope | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Oakman | H | |||||||||||||||||||||
15 | Lexington | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Geraldine | H | |||||||||||||||||||||
16 | Walter Wellborn |
—–
2A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | GW Long | H | |||||||||||||||||||||
1 | Region 3-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Thorsby | H | |||||||||||||||||||||
2 | Leroy | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Elba | H | |||||||||||||||||||||
3 | Providence Christian | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | Sweet Water | H | |||||||||||||||||||||
4 | Region 4-3 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | Pickens County | H | |||||||||||||||||||||
5 | Flomaton | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Cottonwood | H | |||||||||||||||||||||
6 | Region 3-3 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | Washington County | H | |||||||||||||||||||||
7 | Region 4-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Goshen | H | |||||||||||||||||||||
8 | Geneva County | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Tanner | H | |||||||||||||||||||||
9 | Gaston | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | Sulligent | H | |||||||||||||||||||||
10 | Reeltown | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Fyffe | H | |||||||||||||||||||||
11 | Region 6-4 | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Randolph County | H | |||||||||||||||||||||
12 | Phil Campbell | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | Red Bay | H | |||||||||||||||||||||
13 | Woodland | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Addison | H | |||||||||||||||||||||
14 | Section | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Ranburne | H | |||||||||||||||||||||
15 | Hatton | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Cleveland | H | |||||||||||||||||||||
16 | Region 6-3 |
—–
1A Bracket
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
G | McKenzie | H | |||||||||||||||||||||
1 | Verbena | ||||||||||||||||||||||
G | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
G | Linden | H | |||||||||||||||||||||
2 | Fruitdale | ||||||||||||||||||||||
G | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
G | Billingsley | H | |||||||||||||||||||||
3 | Kinston | ||||||||||||||||||||||
G | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
G | JU Blacksher | H | |||||||||||||||||||||
4 | AL Johnson | ||||||||||||||||||||||
G | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
G | Maplesville | H | |||||||||||||||||||||
5 | Chickasaw | ||||||||||||||||||||||
G | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
G | Brantley | H | |||||||||||||||||||||
6 | Notasulga | ||||||||||||||||||||||
G | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
G | Millry | H | |||||||||||||||||||||
7 | Sunshine | ||||||||||||||||||||||
G | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
G | Isabella | H | |||||||||||||||||||||
8 | Georgiana | ||||||||||||||||||||||
G | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
G | Hubbertville | H | |||||||||||||||||||||
9 | Jacksonville Christian | ||||||||||||||||||||||
G | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
G | RA Hubbard | H | |||||||||||||||||||||
10 | Wadley | ||||||||||||||||||||||
G | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
G | Cedar Bluff | H | |||||||||||||||||||||
11 | South Lamar | ||||||||||||||||||||||
G | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
G | Ragland | H | |||||||||||||||||||||
12 | Phillips | ||||||||||||||||||||||
G | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
G | Hackleburg | H | |||||||||||||||||||||
13 | Winterboro | ||||||||||||||||||||||
G | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
G | Berry | H | |||||||||||||||||||||
14 | Spring Garden | ||||||||||||||||||||||
G | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
G | Donoho | H | |||||||||||||||||||||
15 | Decatur Heritage | ||||||||||||||||||||||
G | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
G | Valley Head | H | |||||||||||||||||||||
16 | Marion County |
—–